Agenda At A Glance
Download a printable brochure>
Monday, October 15, 2018
| 12:00 PM – 5:00 PM | Registration Open |
|---|---|
| 1:00 PM – 5:00 PM | Distributed Energy: Building a Foundation of Knowledge** |
| 5:00 PM – 6:30 PM | Welcome Reception |
Tuesday, October 16, 2018
| 7:00 AM – 8:00 AM | Registration & Breakfast |
|---|---|
| 8:00 AM – 8:30 AM | Welcome & Opening |
| 8:30 AM – 9:00 AM | Keynote Presentation: Meeting the Challenges, Capturing the Value of Distributed Generation |
| 9:00 AM – 10:15 AM | Setting the Table: Policy Issues |
| 10:15 AM – 10:45 AM | Networking Break |
| 10:45 AM – 12:00 PM | Utility Operational Issues in a Distributed Energy Environment |
| 12:00 PM – 1:00 PM | Lunch |
| 1:00 PM – 2:30 PM | Understanding the Business Case |
| 2:30 PM – 3:00 PM | Networking Break |
| 3:00 PM – 5:00 PM | Mass Adoption of Microgrids |
| 5:30 PM – 7:30 PM | Off-Site Networking Reception at Red Rocks Amphitheater & Visitor Center |
Wednesday, October 17, 2018
| 7:00 AM – 8:00 AM | Registration & Breakfast |
|---|---|
| 8:00 AM – 8:45 AM | Welcome & Keynote Presentation: The Rise of Distributed Energy – New Challenges Bring New Opportunities |
| 8:45 AM – 10:15 AM | Evolving Utility Business Models |
| 10:15 AM – 10:30 AM | Networking Break |
| 10:30 AM – 12:00 PM | Commercial and Industrial Distributed Generation Issues |
| 12:00 PM – 1:00 PM | Lunch |
| 1:00 PM – 2:30 PM | Case Studies: Insight for the Development of Successful Distributed Generation Projects |
| 2:30 PM – 3:00 PM | Networking Break |
| 3:00 PM – 5:00 PM | Energy Systems Integration Facility (ESIF) on the NREL campus** (SOLD OUT) |
| 3:00 PM – 5:00 PM | Miller Coors Brewery CHP Tour** |
**additional fee of $35 applies